|
4 | 4 | "cell_type": "markdown",
|
5 | 5 | "metadata": {},
|
6 | 6 | "source": [
|
7 |
| - "# Vectors, matrices and multidimensional arrays" |
| 7 | + "# Vectors, matrices and multidimensional arrays\n", |
| 8 | + "\n", |
| 9 | + "- __NumPy arrays__\n", |
| 10 | + "- __Data types__\n", |
| 11 | + "- __Real & imaginary data__\n", |
| 12 | + "- __Array data order (in memory)__\n", |
| 13 | + "- __Creating arrays__\n", |
| 14 | + " - From lists & other array-like objects\n", |
| 15 | + " - Arrays filled with constants\n", |
| 16 | + " - Arrays filled with sequences (incremental, logarithmic)\n", |
| 17 | + " - Meshgrids\n", |
| 18 | + " - Uninitialized\n", |
| 19 | + " - Arrays that look like other Arrays\n", |
| 20 | + " - Matrix arrays\n", |
| 21 | + "- __Indexing & slicing__\n", |
| 22 | + "- __Views__\n", |
| 23 | + "- __Advanced indexing__\n", |
| 24 | + "- __Reshaping & resizing__\n", |
| 25 | + "- __Vectorized expressions__\n", |
| 26 | + "- __Math ops__\n", |
| 27 | + "- __Element-wise ops__\n", |
| 28 | + "- __Aggregate ops__\n", |
| 29 | + "- __Boolean arrays & conditional expressions__\n", |
| 30 | + "- __Set ops__\n", |
| 31 | + "- __Array ops__\n", |
| 32 | + "- __Matrix & vector ops__" |
8 | 33 | ]
|
9 | 34 | },
|
10 | 35 | {
|
|
0 commit comments